Ad
Brand | TCL |
Model | 32S65A 32 inch LED HD-Ready TV |
Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Warranty | 1 Year |
Size(Diagonal) | 32 Inch |
3D TV | No |
Other Display Features | HDR (High Dynamic Range) |
LED Backlight Type | Direct LED |
Aspect Ratio | 16 : 9 |
Horizontal Viewing Angles | 178 Degrees |
Curved TV | No |
Resolution | HD ready, 1366 x 768 Pixels |
Response Time | 6.5 ms |
Refresh Rate | 60 Hz |
Vertical Viewing Angles | 178 Degrees |
Contrast Ratio | 3000 :1 |
Type | LED |
Ultra Slim TV | No |
Stand Shape | Tabletop |
Dimensions Without Stand(WxHxD) | 721 x 424 x 78 mm |
Dimensions With Stand(WxHxD) | 721 x 474 x 180 mm |
Colour | Black |
Wall Mount Dimensions(WxHxD) | 100 x 100 mm |
Weight With Stand | 3.6 Kg |
Weight Without Stand | 3.5 Kg |
Image Formats Supported | BMP, GIF, JPEG, PNG |
Analog TV Reception Formats | AUTO, PAL, NTSC, SECAM |
Video Formats Supported | MPEG-1, MPEG-2, MPEG-4, WMV |
Output per Speaker | 5 W |
Other Smart Audio Features | Auto volume leveller: Balance |
No. of Speakers | (Bottom) |
Audio Formats Supported | AC3(Dolby Digital), MP3, WMA |
Speaker Frequency Range | 50 - 60 Hz |
Total Speaker Output | 10 W |
Sound Type | 2.0 |
Smart TV | Yes |
Wifi Present | Yes |
Wifi-Direct Support | Yes |
Other Smart Features | Connect Share, Display Mirroring, Easylink (HDMI-CEC), Screen Casting, WiFi Direct, Android |
Inbuilt Apps | Netflix, Youtube, Google Play Store, Prime Video |
Miracast/Screen Mirroring Support | Yes |
Band Support | Single Band |
Facebook and Social Media Integration | Yes |
Games | Yes |
Bluetooth | Yes |
Voice Recognition | Yes |
HDMI Ports | 2 |
Ethernet Sockets | 1 |
Ad
Frequency Requirement | 50 - 60 Hz |
Power Consmption Standby | 0.5 W |
Power Consmption Running | 50 W |
Voltage Requirement | 100 - 240 V |
32S65A 32 inch LED HD-Ready TV | 40FHRS100 40 inch LED Full HD TV | VIERA TH-24F200DX 24 inch LED HD-Ready TV | 43E9999UHD 43 inch LED 4K TV | 42FHDX7XPRO 42 inch LED Full HD TV | |
---|---|---|---|---|---|
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Screen Resolution | HD ready, 1366 x 768 Pixels | 4K, 3840 x 2160 Pixels | HD ready, 1366 x 768 Pixels | 4K, 3840 x 2160 Pixels | Full HD, 1920 x 1080 Pixels |
Screen Type | LED | LED | LED | LED | LED |
Size Diagonal | 32 Inch | 40 Inch | 24 Inch | 43 Inch | 42 Inch |
Hdmi Ports | 2 | NA | NA | NA | NA |
Usb Supports | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image |
Ad
Ad
Ad
Ad
Ad