Ad
Brand | Micromax |
Model | 43E9999UHD 43 inch LED 4K TV |
Box Contents | Television, Remote Control, Batteries, User Manual, Warranty card |
Warranty | 1 Year |
Other Display Features | Color control |
Size(Diagonal) | 43 Inch |
3D TV | No |
Horizontal Viewing Angles | 178 Degrees |
Local-Dimming | No |
Aspect Ratio | 16 : 9 |
Resolution | 4K, 3840 x 2160 Pixels |
Response Time | 8 ms |
Contrast Ratio | 4000 :1 |
Refresh Rate | 60 Hz |
Vertical Viewing Angles | 178 Degrees |
Type | LED |
Stand Colour | Silver |
Colour | Silver |
Video Formats Supported | 3GP, AVI, MP4, WMV |
Image Formats Supported | JPEG |
Analog TV Reception Formats | PAL, NTSC, SECAM |
Total Speaker Output | 20 W |
Output per Speaker | 10 W |
Other Smart Audio Features | 5 Band Equalizer, Auto volume leveller: Balance |
Sound Type | 2.0 |
No. of Speakers | 2 |
Audio Formats Supported | AAC, MP3, WAV, WMA |
Other Smart Features | Display Mirroring, Hotel Mode, MHL, SmartView, WiFi Direct, Future Ready |
Smart TV | Yes |
Wifi Present | Yes |
Wifi-Direct Support | Yes |
Inbuilt Apps | Yes |
Miracast/Screen Mirroring Support | Yes |
Facebook and Social Media Integration | Yes |
Games | Yes |
Bluetooth | No |
Headphone/Speaker output ports | 1 |
HDMI Ports | 3 |
NFC Ports | Yes |
MHL Enabled | Yes |
Ethernet Sockets | 1 |
USB Supports | Audio, Video, Image |
USB Ports | 2(Side) |
RF Input(Analog Coaxial) Ports | 1 |
VGA Input Ports | 1 |
Ad
Universal Control Present | No |
Cell Requirement | 2 AAA |
Remote Type | RF (Radio frequency) |
Touch Controls Present | No |
Voltage Requirement | 110 - 240 V |
Power Saving Mode | Yes |
Power Consmption Standby | 0.5 W |
Power Consmption Running | 95 W |
Micromax 43E9999UHD 43 inch LED 4K TV | TCL 50C655 50 Inch QLED 4K TV | TCL 65C655 65 Inch QLED 4K TV | Polaroid 40FHRS100 40 inch LED Full HD TV | Panasonic VIERA TH-24F200DX 24 inch LED HD-Ready TV | |
---|---|---|---|---|---|
Refresh Rate | 60 Hz | 120 Hz | 120 Hz | 60 Hz | 60 Hz |
Screen Resolution | 4K, 3840 x 2160 Pixels | 4K Ultra HD (3840 x 2160) | 4K Ultra HD (3840 x 2160) | 4K, 3840 x 2160 Pixels | HD ready, 1366 x 768 Pixels |
Screen Type | LED | LCD | LCD | LED | LED |
Size Diagonal | 43 Inch | 50 Inch | 65 Inch | 40 Inch | 24 Inch |
Hdmi Ports | 3 | NA | NA | NA | NA |
Usb Supports | Audio, Video, Image | Yes | Yes | Audio, Video, Image | Audio, Video, Image |
Ad
Ad