Ad
Brand | VU |
Box Contents | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Model | 75-QDV 75 inch LED 4K TV |
Warranty | 1 Year |
Ultra Slim TV | No |
Aspect Ratio | 16 : 9 |
Size(Diagonal) | 75 Inch |
Curved TV | No |
3D TV | No |
Other Display Features | Pixelight HDR |
Contrast Ratio | 1000000 :1 |
Horizontal Viewing Angles | 178 Degrees |
Resolution | 4K, 3840 x 2160 Pixels |
Refresh Rate | 60 Hz |
Vertical Viewing Angles | 178 Degrees |
Type | LED |
Colour | Black |
Stand Colour | Black |
Wall Mount Colour | Black |
Analog TV Reception Formats | PAL, SECAM |
Upscaling | Yes |
Image Formats Supported | JPEG |
Video Formats Supported | MP4 |
Sound Type | 2.0 |
Audio Formats Supported | MP3 |
Output per Speaker | 10 W |
Other Smart Audio Features | Auto volume leveller: Balance |
No. of Speakers | 2 |
Speaker Frequency Range | 50 - 60 Hz |
Total Speaker Output | 20 W |
Smart TV | Yes |
Wifi Present | Yes |
Band Support | Single Band |
Facebook and Social Media Integration | Yes |
Games | Yes |
Bluetooth | No |
Other Smart Features | Display Mirroring, MHL, Screen Casting |
Inbuilt Apps | Netflix, Youtube, Amazon Prime, Hotstar |
Miracast/Screen Mirroring Support | Yes |
Voice Recognition | No |
Headphone/Speaker output ports | 1 |
HDMI Ports | 2(Side), 2(Rear) |
USB Supports | Audio, Video, Image |
NFC Ports | No |
USB Ports | 1(Side), 1(Rear) |
MHL Enabled | Yes |
RF Input(Analog Coaxial) Ports | 1 |
Ad
Universal Control Present | No |
Internet Access | Yes |
Touch Controls Present | No |
Voltage Requirement | 220 - 240 V |
Frequency Requirement | 50 - 60 Hz |
Power Saving Mode | Yes |
Power Consmption Standby | 0.5 W |
![]() VU 75-QDV 75 inch LED 4K TV | ![]() Haier 55S8GT 55 Inch Smart Google TV With Far-Field & Micro Dimming | ![]() LG 65UR8020PSB UHD TV 65 Inch 4K Smart TV | ![]() Sony KD-43X80L Ultra HD (4K) Smart LED TV | ![]() Sony KD-50X70L Ultra HD (4K) Smart LED TV | |
---|---|---|---|---|---|
Refresh Rate | 60 Hz | 60 Hz | 60Hz Native | 50 Hz | 50 Hz |
Screen Resolution | 4K, 3840 x 2160 Pixels | 3840x2160 pixels | 4K Ultra HD (3,840 x 2,160) | Ultra HD 3840 x 2160 Pixels | Ultra HD 3840 x 2160 Pixels |
Screen Type | LED | HQLED | NA | LCD | LCD |
Size Diagonal | 75 Inch | 55 Inch | 65 Inch | 43 Inch | 50 Inch |
Hdmi Ports | 2(Side), 2(Rear) | NA | NA | NA | NA |
Usb Supports | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image |
Ad
Ad