Ad
Brand | Sony |
Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Warranty | 1 Year |
Model | BRAVIA KD-65X9000H 65 inch LED 4K TV |
Type | LED |
Aspect Ratio | 16 : 9 |
Curved TV | No |
Ultra Slim TV | No |
Size(Diagonal) | 65 Inch |
3D TV | No |
Other Display Features | 4K X-Reality PRO, HDR (High Dynamic Range), HDR 4K with Dolby Vision, Triluminous display, X-tended Dynamic Range |
LED Backlight Type | Full array/direct-lit |
Horizontal Viewing Angles | 178 Degrees |
Local-Dimming | Yes |
Resolution | 4K, 3840 x 2160 Pixels |
Vertical Viewing Angles | 178 Degrees |
Weight With Stand | 23.2 Kg |
Weight Without Stand | 22.2 Kg |
Dimensions Without Stand(WxHxD) | 1450 x 833 x 70 mm |
Dimensions With Stand(WxHxD) | 1450 x 903 x 338 mm |
Colour | Black |
Stand Material | Metal |
Stand Features | Blade Stand |
Stand Colour | Silver |
Wall Mount Colour | Black |
Wall Mount Dimensions(WxHxD) | 300 x 300 mm |
Video Formats Supported | MP4, MPEG, MPEG-2 |
Video Signals | HDMI |
Digital TV Reception Formats | DVB |
Analog TV Reception Formats | SECAM |
Upscaling | Yes |
Image Formats Supported | JPEG, PNG |
Audio Formats Supported | AAC, MP3, WMA |
Total Speaker Output | 20 W |
Sound Type | 2.0 |
Output per Speaker | 10 W |
Other Smart Audio Features | Bass reflex speaker, Dolby Atmos |
Speaker Frequency Range | 50 - 60 Hz |
No. of Tweeters | 2 |
No. of Speakers | 2 |
Band Support | Single Band |
Facebook and Social Media Integration | Yes |
Voice Recognition | Yes |
Games | Yes |
Smart TV | Yes |
Wifi Present | Yes |
Bluetooth | Yes |
Other Smart Features | Connect Share, Display Mirroring, Easylink (HDMI-CEC), Network File Sharing, Screen Casting, SmartShare, WiFi Direct, Android |
Inbuilt Apps | Netflix, Youtube, Amazon Prime Video, Google Play Movies |
Miracast/Screen Mirroring Support | Yes |
RF Input(Analog Coaxial) Ports | 1(Side) |
Ethernet Sockets | 1(Side) |
Digital/Optical Audio Output Ports | 1(Side) |
Composite Input(Audio VIdeo Cable) Ports | 1(Side) |
USB Supports | Audio, Video, Image |
USB Ports | 2(Side) |
Headphone/Speaker output ports | 1(Side) |
HDMI Ports | 4(Side) |
Ad
Remote Type | IR (Infra red) |
Frequency Requirement | 50 - 60 Hz |
Power Consmption Standby | 0.5 W |
Voltage Requirement | 220 - 240 V |
BRAVIA KD-65X9000H 65 inch LED 4K TV | 55QNED88T6A QNED AI QNED88T 55 Inch 4K Smart TV | 75UR9050PSK 75 Inch 4K UHD Smart TV | 75UT80506LA UHD AI UT80 75 Inch 4K Smart TV | 70UR8040PSB UR80 70 Inch 4K Smart TV | |
---|---|---|---|---|---|
Refresh Rate | 60 Hz | 120 Hz Native | 60 Hz Native | 60 Hz Native | 60 Hz Native |
Screen Resolution | 4K, 3840 x 2160 Pixels | 3840 x 2160 Pixels | 3840 x 2160 Pixels | 3840 x 2160 Pixels | 3840 x 2160 Pixels |
Screen Type | LED | 4K QNED | 4K UHD | 4K UHD | 4K UHD |
Size Diagonal | 65 Inch | 55 Inch | 75 Inch | 75 Inch | 70 Inch |
Hdmi Ports | 4(Side) | NA | NA | NA | NA |
Usb Supports | Audio, Video, Image | Yes | Yes | Yes | Yes |
Ad
Ad
Ad
Ad
Ad