Ad
Brand | Samsung |
Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Model | UA32TE40AAK 32 inch LED HD-Ready TV |
Warranty | 1 Year |
Ultra Slim TV | No |
Size(Diagonal) | 32 Inch |
Aspect Ratio | 16 : 9 |
Curved TV | No |
3D TV | No |
Other Display Features | HyperReal Engine, Digital Clean View, Eco Sensor, HDR (High Dynamic Range), Ultra Clean View |
Horizontal Viewing Angles | 178 Degrees |
Resolution | HD ready, 1366 x 768 Pixels |
Vertical Viewing Angles | 178 Degrees |
Type | LED |
Dimensions Without Stand(WxHxD) | 737.4 x 438 x 74.1 mm |
Dimensions With Stand(WxHxD) | 737.4 x 465.4 x 150.5 mm |
Colour | Grey |
Stand Shape | Mini Arc |
Stand Colour | Black |
Weight With Stand | 4.1 Kg |
Weight Without Stand | 4 Kg |
Digital TV Reception Formats | DVB |
Image Formats Supported | JPEG |
Video Formats Supported | MP4, MPEG |
Sound Type | 2.0 |
Output per Speaker | 10 W |
Other Smart Audio Features | Auto volume leveller: Balance |
No. of Speakers | 2 |
Speaker Frequency Range | 50 - 60 Hz |
Total Speaker Output | 20 W |
Smart TV | Yes |
Wifi Present | Yes |
Band Support | Single Band |
Facebook and Social Media Integration | Yes |
Other Smart Features | Connect Share, Display Mirroring, DLNA, Easylink (HDMI-CEC), Screen Casting, Smartphone connect, SmartShare, USB HID Support, WiFi Direct, Samsung Tizen TV |
Bluetooth | Yes |
Inbuilt Apps | Netflix, YouTube, Prime Video |
Miracast/Screen Mirroring Support | Yes |
Voice Recognition | Yes |
Digital/Optical Audio Output Ports | 1 |
HDMI Ports | 2 |
USB Supports | Audio, Video, Image |
USB Ports | 1 |
RF Input(Analog Coaxial) Ports | 1 |
Ad
Cell Requirement | 2 AAA |
Frequency Requirement | 50 - 60 Hz |
Power Saving Mode | Yes |
Voltage Requirement | 220 - 240 V |
Samsung UA32TE40AAK 32 inch LED HD-Ready TV | Haier 80 cm (32 inches) HD Ready Smart LED Google TV LE32W400G (Black) | LG 32LM565BPTA 32 inch LED HD-Ready TV | LG 28LH454A 28 inch LED HD-Ready TV | LG 24LF454A 24 inch LED HD-Ready TV | |
---|---|---|---|---|---|
Refresh Rate | 60 Hz | 60 Hz | 50 Hz | 60 Hz | 60 Hz |
Screen Resolution | HD ready, 1366 x 768 Pixels | 720p | HD ready, 1366 x 768 Pixels | HD ready, 1366 x 768 Pixels | HD ready, 1366 x 768 Pixels |
Screen Type | LED | LED | LED | LED | LED |
Size Diagonal | 32 Inch | 32 Inch | 32 Inch | 28 Inch | 24 Inch |
Hdmi Ports | 2 | NA | NA | NA | NA |
Usb Supports | Audio, Video, Image | Yes | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image |
Ad
Ad
Ad
Ad
Ad