Ad
Brand | Panasonic |
Box Contents | Television, Remote Control, Batteries, Power Cord, User Manual & Warranty card |
Model | VIERA TH-50FS600D 50 inch LED Full HD TV |
Warranty | 1 Year |
Size(Diagonal) | 50 Inch |
Aspect Ratio | 16 : 9 |
3D TV | No |
Curved TV | No |
Other Display Features | Hexa Chroma Drive |
Horizontal Viewing Angles | 178 Degrees |
Local-Dimming | No |
Resolution | Full HD, 1920 x 1080 Pixels |
Vertical Viewing Angles | 178 Degrees |
Ultra Slim TV | No |
Type | LED |
Colour | Black |
Stand Colour | Black |
Analog TV Reception Formats | PAL, NTSC, SECAM |
Image Formats Supported | JPEG |
Video Formats Supported | 3GP2, AVI, FLV, M4V, MKV, MP4, TS, VOB, WMV |
Audio Formats Supported | AAC, FLAC, MP3, WAV, WMA |
Output per Speaker | 10 W |
Other Smart Audio Features | Auto volume leveller: Balance |
No. of Speakers | 2 |
Total Speaker Output | 20 W |
Sound Type | 2.0 |
Smart TV | Yes |
Wifi Present | Yes |
Band Support | Single Band |
Other Smart Features | Display Mirroring, DLNA, Double USB Sharing, Screen Casting, SmartShare, SmartView, Swipe & Share, WiFi Direct, Smart VIERA |
Facebook and Social Media Integration | Yes |
Games | Yes |
Bluetooth | Yes |
Inbuilt Apps | Yes |
Miracast/Screen Mirroring Support | Yes |
Wifi-Direct Support | Yes |
Ethernet Sockets | 1 |
Headphone/Speaker output ports | 1 |
HDMI Ports | 1(Side), 2(Rear) |
Digital/Optical Audio Output Ports | 1(Rear) |
NFC Ports | No |
MHL Enabled | Yes |
Composite Input(Audio VIdeo Cable) Ports | 1(Rear) |
USB Supports | Audio, Video, Image |
USB Ports | 2(Side) |
RF Input(Analog Coaxial) Ports | 1 |
Ad
Touch Controls Present | No |
Universal Control Present | No |
Power Saving Mode | Yes |
Power Consmption Standby | 0.5 W |
Voltage Requirement | 100 - 240 V |
Panasonic VIERA TH-50FS600D 50 inch LED Full HD TV | TCL 50C655 50 Inch QLED 4K TV | TCL 65C655 65 Inch QLED 4K TV | Polaroid 40FHRS100 40 inch LED Full HD TV | Micromax 43E9999UHD 43 inch LED 4K TV | |
---|---|---|---|---|---|
Refresh Rate | 60 Hz | 120 Hz | 120 Hz | 60 Hz | 60 Hz |
Screen Resolution | Full HD, 1920 x 1080 Pixels | 4K Ultra HD (3840 x 2160) | 4K Ultra HD (3840 x 2160) | 4K, 3840 x 2160 Pixels | 4K, 3840 x 2160 Pixels |
Screen Type | LED | LCD | LCD | LED | LED |
Size Diagonal | 50 Inch | 50 Inch | 65 Inch | 40 Inch | 43 Inch |
Hdmi Ports | 1(Side), 2(Rear) | NA | NA | NA | NA |
Usb Supports | Audio, Video, Image | Yes | Yes | Audio, Video, Image | Audio, Video, Image |
Ad
Ad
Ad
Ad
Ad