Ad
Brand | Panasonic |
Box Contents | Television, Remote Control, Batteries, Power Cord, User Manual, Warranty Card |
Warranty | 1 Year |
Model | VIERA TH-49ES480DX 49 inch LED Full HD TV |
Ultra Slim TV | No |
Aspect Ratio | 16 : 9 |
Size(Diagonal) | 49 Inch |
3D TV | No |
Horizontal Viewing Angles | 178 Degrees |
Local-Dimming | No |
Resolution | Full HD, 1920 x 1080 Pixels |
Refresh Rate | 100 Hz |
Vertical Viewing Angles | 178 Degrees |
Type | LED |
Dimensions Without Stand(WxHxD) | 1104.2 x 679 x 92.4 mm |
Dimensions With Stand(WxHxD) | 1104.2 x 712.2 x 295.6 mm |
Colour | Black |
Stand Colour | Black |
Weight With Stand | 11.8 Kg |
Weight Without Stand | 11.4 Kg |
Video Formats Supported | MPEG, MPEG-1, MPEG-2, MPEG-4 |
Analog TV Reception Formats | PAL, NTSC, SECAM |
Image Formats Supported | JPEG |
Audio Formats Supported | MP3, WMA |
Sound Type | 2.0 |
Output per Speaker | 10 W |
Other Smart Audio Features | Auto volume leveller: Balance |
No. of Speakers | 2 |
Total Speaker Output | 20 W |
Facebook and Social Media Integration | Yes |
Smart TV | Yes |
Games | Yes |
Wifi Present | Yes |
Bluetooth | No |
Other Smart Features | Display Mirroring, MHL, SmartView, WiFi Direct, Smart VIERA |
Inbuilt Apps | Yes |
Miracast/Screen Mirroring Support | Yes |
Ethernet Sockets | 1 |
Headphone/Speaker output ports | 1(Side) |
HDMI Ports | 1(Side), 2(Rear) |
Composite Input(Audio VIdeo Cable) Ports | 1(Rear) |
NFC Ports | No |
MHL Enabled | Yes |
Component Output(RGB input) Ports | 1(Rear) |
USB Supports | Audio, Video, Image |
USB Ports | 1(Side), 1(Rear) |
RF Input(Analog Coaxial) Ports | 1 |
Ad
Universal Control Present | No |
Cell Requirement | 2 AAA |
Internet Access | Yes |
Touch Controls Present | No |
Voltage Requirement | 110 - 240 V |
Power Saving Mode | Yes |
Power Consmption Standby | 0.5 W |
Power Consmption Running | 100 W |
Panasonic VIERA TH-49ES480DX 49 inch LED Full HD TV | TCL 55C61B 55 Inch QLED 4K TV | TCL 50C61B 50 Inch QLED 4K TV | TCL 43C61B 43 Inch QLED 4K TV | TCL 43C655 43 Inch QLED 4K TV | |
---|---|---|---|---|---|
Refresh Rate | 100 Hz | 60 Hz | 60 Hz | 60 Hz | 120 Hz |
Screen Resolution | Full HD, 1920 x 1080 Pixels | 3840 x 2160 (4K QLED) | 3840 x 2160 (4K QLED) | 3840 x 2160 (4K QLED) | 4K Ultra HD (3840 x 2160) |
Screen Type | LED | LCD | LCD | LCD | LCD |
Size Diagonal | 49 Inch | 55 Inch | 50 Inch | 43 Inch | 43 Inch |
Hdmi Ports | 1(Side), 2(Rear) | NA | NA | NA | NA |
Usb Supports | Audio, Video, Image | Yes | Yes | Yes | Yes |
Ad
Ad
Ad
Ad
Ad