Ad
Brand | Panasonic |
Model | TH-43HX700DX 43 inch LED 4K TV |
Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Warranty | 1 Year |
Other Display Features | HDR (High Dynamic Range), HDR 4K with Dolby Vision, Hexa Chroma Drive, Ultra dimming |
Aspect Ratio | 16 : 9 |
Horizontal Viewing Angles | 178 Degrees |
Curved TV | No |
Ultra Slim TV | No |
3D TV | No |
Resolution | 4K, 3840 x 2160 Pixels |
Vertical Viewing Angles | 178 Degrees |
Type | LED |
Size(Diagonal) | 43 Inch |
Colour | Black |
Stand Colour | Black |
Image Formats Supported | JPEG, PNG |
Upscaling | Yes |
Video Formats Supported | MP4, MPEG |
Audio Formats Supported | MP3, WMA |
No. of Speakers | 2 |
Speaker Frequency Range | 50 - 60 Hz |
Total Speaker Output | 20 W |
Output per Speaker | 10 W |
Other Smart Audio Features | Auto volume leveller: Balance |
Other Smart Features | Display Mirroring, Screen Casting, SmartShare, Android |
Inbuilt Apps | Yes, Netflix, Amazon Prime Video, Youtube, Zee5, Hotstar |
Facebook and Social Media Integration | Yes |
Miracast/Screen Mirroring Support | Yes |
Games | Yes |
Bluetooth | Yes |
Smart TV | Yes |
Wifi Present | Yes |
HDMI Ports | 3 |
Digital/Optical Audio Output Ports | 1 |
USB Supports | Audio, Video, Image |
USB Ports | 2 |
Ad
Other Remote Features | Smart Control |
Frequency Requirement | 50 - 60 Hz |
Voltage Requirement | 100 - 240 V |
Panasonic TH-43HX700DX 43 inch LED 4K TV | Haier 108 cm (43 inches) 4K Ultra HD Smart LED Google TV L43FG (Black) | Haier 140 cm (55 inches) 4K Ultra HD Smart LED Google TV L55FG (Black) | Haier 127 cm (50 inches) 4K Ultra HD Smart LED Google TV L50FG (Black) | TCL 55C61B 55 Inch QLED 4K TV | |
---|---|---|---|---|---|
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Screen Resolution | 4K, 3840 x 2160 Pixels | 3840 x 2160 (4K) | 4K | 3840 x 2160 (4K) | 3840 x 2160 (4K QLED) |
Screen Type | LED | LED | LED | LED | LCD |
Size Diagonal | 43 Inch | 43 Inch | 55 Inch | 50 Inch | 55 Inch |
Hdmi Ports | 3 | NA | NA | NA | NA |
Usb Supports | Audio, Video, Image | Yes | Yes | Yes | Yes |
Ad
Ad
Ad
Ad
Ad