Ad
Brand | LG |
Model | 50UK6560PTC 50 inch LED 4K TV |
Box Contents | Television, Batteries, Magic Remote Control, Power Cord, User Manual & Warranty card |
Warranty | 1 Year |
Ultra Slim TV | No |
Other Display Features | HDR (High Dynamic Range), HDR 4K with Dolby Vision, HDR Pro |
Size(Diagonal) | 50 Inch |
LED Backlight Type | Slim LED |
3D TV | No |
Horizontal Viewing Angles | 178 Degrees |
Aspect Ratio | 16 : 9 |
Local-Dimming | Yes |
Resolution | 4K, 3840 x 2160 Pixels |
Vertical Viewing Angles | 178 Degrees |
Type | LED |
Colour | Black |
Stand Colour | Black |
Image Formats Supported | JPEG, JPS, MPO |
Digital TV Reception Formats | DVB |
Analog TV Reception Formats | PAL, NTSC, SECAM |
Upscaling | Yes |
Video Formats Supported | DivX HD |
Output per Speaker | 10 W |
Other Smart Audio Features | Auto volume leveller: Balance, Clear Voice 3, DTS HD Sound |
Sound Type | 2.0 |
Audio Formats Supported | AAC, AC3(Dolby Digital), DTS, EAC3, HEAAC, MP2, PCM, WMA |
No. of Speakers | 2 |
Total Speaker Output | 20 W |
Voice Recognition | Yes |
Smart TV | Yes |
Wifi Present | Yes |
Band Support | Dual Band |
Facebook and Social Media Integration | Yes |
Inbuilt Apps | NetFlix & Amazon |
Games | Yes |
Miracast/Screen Mirroring Support | Yes |
Microphone | Yes |
Bluetooth | Yes |
Headphone/Speaker output ports | 1(Rear) |
HDMI Ports | 2(Side), 2(Rear) |
NFC Ports | No |
MHL Enabled | Yes |
Ethernet Sockets | 1(Rear) |
Digital/Optical Audio Output Ports | 1(Rear) |
USB Supports | Audio, Video, Image |
USB Ports | 1(Side), 1(Rear) |
Composite Input(Audio VIdeo Cable) Ports | 1(Rear) |
RF Input(Analog Coaxial) Ports | 1(Rear) |
Ad
Other Remote Features | Magic Remote |
Universal Control Present | Yes |
Internet Access | Yes |
Voltage Requirement | 100 - 240 V |
Power Saving Mode | Yes |
Power Consmption Standby | 0.5 W |
LG 50UK6560PTC 50 inch LED 4K TV | Haier 165 cm (65 inches) 4K Ultra HD Smart LED Google TV L65FG (Black) | TCL 65C61B 65 Inch QLED 4K TV | TCL 55C61B 55 Inch QLED 4K TV | TCL 55C655 55 Inch QLED 4K TV | |
---|---|---|---|---|---|
Refresh Rate | 100 Hz | 60 Hz | 60 Hz | 60 Hz | 120 Hz |
Screen Resolution | 4K, 3840 x 2160 Pixels | 3840 x 2160 (4K) | 3840 x 2160 (4K QLED) | 3840 x 2160 (4K QLED) | 4K Ultra HD (3840 x 2160) |
Screen Type | LED | LED | LCD | LCD | LCD |
Size Diagonal | 50 Inch | 65 Inch | 65 Inch | 55 Inch | 55 Inch |
Hdmi Ports | 2(Side), 2(Rear) | NA | NA | NA | NA |
Usb Supports | Audio, Video, Image | Yes | Yes | Yes | Yes |
Ad
Ad
Ad
Ad
Ad