Ad
Brand | HOM |
Box Contents | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Model | HOM4900QQ 49 inch LED 4K TV |
Warranty | 1 Year |
Size(Diagonal) | 49 Inch |
Aspect Ratio | 16 : 9 |
3D TV | No |
Curved TV | No |
LED Backlight Type | Direct LED |
Horizontal Viewing Angles | 178 Degrees |
Local-Dimming | No |
Resolution | 4K, 3840 x 2160 Pixels |
Refresh Rate | 60 Hz |
Vertical Viewing Angles | 178 Degrees |
Type | LED |
Ultra Slim TV | No |
Colour | Black |
Stand Colour | Black |
Analog TV Reception Formats | PAL, NTSC, SECAM |
Upscaling | Yes |
Image Formats Supported | JPEG |
Video Formats Supported | MKV, MP4 |
Sound Type | 2.0,Stereo |
Audio Formats Supported | AAC, MP3 |
Output per Speaker | 10 W |
Other Smart Audio Features | Auto volume leveller: Balance |
No. of Speakers | 2 |
Total Speaker Output | 20 W |
Smart TV | Yes |
Wifi Present | Yes |
Band Support | Single Band |
Facebook and Social Media Integration | Yes |
Other Smart Features | Display Mirroring, Double USB Sharing, MHL, Screen Casting, SmartView, WiFi Direct, Android, Future Ready |
Games | Yes |
Bluetooth | No |
Inbuilt Apps | Yes |
Miracast/Screen Mirroring Support | Yes |
Wifi-Direct Support | Yes |
Ethernet Sockets | 1 |
Headphone/Speaker output ports | 1 |
HDMI Ports | 1(Side), 2(Rear) |
NFC Ports | No |
MHL Enabled | Yes |
USB Supports | Audio, Video, Image |
USB Ports | 2(Side) |
RF Input(Analog Coaxial) Ports | 1 |
Ad
Touch Controls Present | No |
Universal Control Present | No |
Power Saving Mode | Yes |
Power Consmption Standby | 0.5 W |
Power Consmption Running | 120 W |
Voltage Requirement | 100 - 240 V |
HOM HOM4900QQ 49 inch LED 4K TV | Haier 109cm (43 inches) Full HD Smart LED Google TV LE43W4000 (Black) | Haier 108 cm (43 inches) 4K Ultra HD Smart LED Google TV L43FG (Black) | Haier 140 cm (55 inches) 4K Ultra HD Smart LED Google TV L55FG (Black) | Haier 127 cm (50 inches) 4K Ultra HD Smart LED Google TV L50FG (Black) | |
---|---|---|---|---|---|
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Screen Resolution | 4K, 3840 x 2160 Pixels | 1920 x 1080 pixel | 3840 x 2160 (4K) | 4K | 3840 x 2160 (4K) |
Screen Type | LED | LED | LED | LED | LED |
Size Diagonal | 49 Inch | 65 Inch | 43 Inch | 55 Inch | 50 Inch |
Hdmi Ports | 1(Side), 2(Rear) | NA | NA | NA | NA |
Usb Supports | Audio, Video, Image | Yes | Yes | Yes | Yes |
Ad
Ad