Ad
Brand | Cooaa |
Model | 50S3N 50 inch LED 4K TV |
Box Contents | Television, Remote, Power Cable, Batteries, Table Stand, Wall Mount Stand, User Manual, Warranty Card |
Warranty | 1 Year |
Ultra Slim TV | No |
Other Display Features | HDR (High Dynamic Range) |
Size(Diagonal) | 50 Inch |
LED Backlight Type | Direct LED |
Horizontal Viewing Angles | 178 Degrees |
3D TV | No |
Aspect Ratio | 16 : 9 |
Curved TV | No |
Resolution | 4K, 3840 x 2160 Pixels |
Refresh Rate | 60 Hz |
Vertical Viewing Angles | 178 Degrees |
Type | LED |
Stand Colour | Black |
Colour | Black |
Video Formats Supported | MP4 |
Image Formats Supported | JPEG |
Upscaling | Yes |
Analog TV Reception Formats | PAL, NTSC, SECAM |
Output per Speaker | 10 W |
Other Smart Audio Features | Auto volume leveller: Balance |
Sound Type | 2.0 |
No. of Speakers | 2 |
Audio Formats Supported | AC3(Dolby Digital), DTS, MP3 |
Speaker Frequency Range | 50 - 60 Hz |
Total Speaker Output | 20 W |
Voice Recognition | Yes |
Other Smart Features | Display Mirroring, MHL, Screen Casting, WiFi Direct, Linux |
Smart TV | Yes |
Wifi Present | Yes |
Wifi-Direct Support | Yes |
Inbuilt Apps | Prime Video, Netflix, Youtube |
Miracast/Screen Mirroring Support | Yes |
Band Support | Single Band |
Facebook and Social Media Integration | Yes |
Games | Yes |
HDMI Ports | 3(Side) |
NFC Ports | No |
MHL Enabled | Yes |
USB Supports | Audio, Video, Image |
USB Ports | 2 |
RF Input(Analog Coaxial) Ports | 1 |
Ad
Universal Control Present | No |
Internet Access | Yes |
Remote Type | RF (Radio frequency) |
Touch Controls Present | No |
Voltage Requirement | 100 - 240 V |
Frequency Requirement | 50 - 60 Hz |
Power Saving Mode | Yes |
Power Consmption Standby | 0.5 W |
Cooaa 50S3N 50 inch LED 4K TV | TCL 50C655 50 Inch QLED 4K TV | TCL 65C655 65 Inch QLED 4K TV | Polaroid 40FHRS100 40 inch LED Full HD TV | Panasonic VIERA TH-24F200DX 24 inch LED HD-Ready TV | |
---|---|---|---|---|---|
Refresh Rate | 60 Hz | 120 Hz | 120 Hz | 60 Hz | 60 Hz |
Screen Resolution | 4K, 3840 x 2160 Pixels | 4K Ultra HD (3840 x 2160) | 4K Ultra HD (3840 x 2160) | 4K, 3840 x 2160 Pixels | HD ready, 1366 x 768 Pixels |
Screen Type | LED | LCD | LCD | LED | LED |
Size Diagonal | 50 Inch | 50 Inch | 65 Inch | 40 Inch | 24 Inch |
Hdmi Ports | 3(Side) | NA | NA | NA | NA |
Usb Supports | Audio, Video, Image | Yes | Yes | Audio, Video, Image | Audio, Video, Image |
Ad
Ad