Ad
Brand | Cooaa |
Model | 42S6G 42 inch LED Full HD TV |
Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Warranty | 1 Year |
Size(Diagonal) | 42 Inch |
3D TV | No |
LED Backlight Type | Direct LED |
Horizontal Viewing Angles | 178 Degrees |
Aspect Ratio | 16 : 9 |
Curved TV | No |
Resolution | Full HD, 1920 x 1080 Pixels |
Response Time | 8.5 ms |
Refresh Rate | 60 Hz |
Vertical Viewing Angles | 178 Degrees |
Contrast Ratio | 300000 :1 |
Type | LED |
Ultra Slim TV | No |
Stand Shape | Tabletop |
Stand Colour | Black |
Dimensions Without Stand(WxHxD) | 953 x 546 x 86 mm |
Dimensions With Stand(WxHxD) | 953 x 595 x 212 mm |
Weight With Stand | 6 Kg |
Weight Without Stand | 5.85 Kg |
Image Formats Supported | JPEG, PNG |
Video Formats Supported | MP4, MPEG |
Output per Speaker | 6 W |
Other Smart Audio Features | Auto volume leveller: Balance |
No. of Speakers | 2 |
Audio Formats Supported | MP3, WMA |
Speaker Frequency Range | 50 - 60 Hz |
Total Speaker Output | 12 W |
Smart TV | Yes |
Wifi Present | Yes |
Other Smart Features | Display Mirroring, Screen Casting, SmartShare, WiFi Direct |
Wifi-Direct Support | Yes |
Inbuilt Apps | Netflix, Hotstar, Youtube, Prime Video |
Miracast/Screen Mirroring Support | Yes |
Band Support | Single Band |
Facebook and Social Media Integration | Yes |
Games | Yes |
Bluetooth | Yes |
Voice Recognition | Yes |
HDMI Ports | 1(Side), 1(Rear) |
Ethernet Sockets | 1 |
USB Supports | Audio, Video, Image |
USB Ports | 1(Side), 1(Rear) |
Digital/Optical Audio Output Ports | 1 |
Ad
Cell Requirement | 2 AAA |
Frequency Requirement | 50 - 60 Hz |
Power Consmption Standby | 0.5 W |
Power Consmption Running | 74 W |
Voltage Requirement | 100 - 240 V |
Cooaa 42S6G 42 inch LED Full HD TV | TCL 50C655 50 Inch QLED 4K TV | TCL 65C655 65 Inch QLED 4K TV | Polaroid 40FHRS100 40 inch LED Full HD TV | Panasonic VIERA TH-24F200DX 24 inch LED HD-Ready TV | |
---|---|---|---|---|---|
Refresh Rate | 60 Hz | 120 Hz | 120 Hz | 60 Hz | 60 Hz |
Screen Resolution | Full HD, 1920 x 1080 Pixels | 4K Ultra HD (3840 x 2160) | 4K Ultra HD (3840 x 2160) | 4K, 3840 x 2160 Pixels | HD ready, 1366 x 768 Pixels |
Screen Type | LED | LCD | LCD | LED | LED |
Size Diagonal | 42 Inch | 50 Inch | 65 Inch | 40 Inch | 24 Inch |
Hdmi Ports | 1(Side), 1(Rear) | NA | NA | NA | NA |
Usb Supports | Audio, Video, Image | Yes | Yes | Audio, Video, Image | Audio, Video, Image |
Ad
Ad